<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wired Informatics &#187; Media</title>
	<atom:link href="http://www.wiredinformatics.com/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wiredinformatics.com</link>
	<description>Next Generation NLP Platform</description>
	<lastBuildDate>Mon, 29 Apr 2024 21:37:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>MaxNLP &#8211; NLP for Secure Communications</title>
		<link>http://www.wiredinformatics.com/?p=1156</link>
		<comments>http://www.wiredinformatics.com/?p=1156#comments</comments>
		<pubDate>Mon, 23 Nov 2015 15:45:20 +0000</pubDate>
		<dc:creator><![CDATA[Pei]]></dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.wiredinformatics.com/?p=1156</guid>
		<description><![CDATA[MaxMD and Wired Informatics have partnered to bring you MaxNLP™, a scalable knowledge extraction engine to summarize any payload, including CCDs, exchanged via the Direct Protocol. Wired Informatics is a pioneer in clinical NLP. This partnership supplements MaxMD’s HISP with Invenio™ advanced clinical Natural Language Processing (NLP) platform which can parse bloated incoming or outgoing [&#8230;]]]></description>
		<wfw:commentRss>http://www.wiredinformatics.com/?feed=rss2&#038;p=1156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP + Hadoop = next generation data mining</title>
		<link>http://www.wiredinformatics.com/?p=1103</link>
		<comments>http://www.wiredinformatics.com/?p=1103#comments</comments>
		<pubDate>Mon, 23 Mar 2015 13:18:51 +0000</pubDate>
		<dc:creator><![CDATA[Britt]]></dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://104.237.149.168/?p=1103</guid>
		<description><![CDATA[We are excited to be delivering next generation big data solutions with Hortonworks. Enabling the creation and utilization of health data lakes for solving critical challenges with reporting, operations efficiency, population health management and advanced care management for healthcare institutions. Check out the details on our Hortonworks partner page.]]></description>
		<wfw:commentRss>http://www.wiredinformatics.com/?feed=rss2&#038;p=1103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
